<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Obama Claims He&#8217;s Cutting the Deficit, Hits New 4 Trillion Spending Record in One Year</title>
	<atom:link href="http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 06:41:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: yossarion</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-5294182</link>
		<dc:creator><![CDATA[yossarion]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-5294182</guid>
		<description><![CDATA[I&#039;ll let your first sentence rest just to show people what place you are coming from.

&quot;

• His plan to &quot;strengthen&quot; unemployment insurance is labeled as a &quot;cut,&quot; but it&#039;s really a $50 billion tax hike.
• The $35 billion from Federal worker retirement programs involves boosting worker contributions.
• Most of the $35 billion in Medicare savings comes from charging wealthy seniors more money.
•
 The $140 billion in &quot;reduced payments to drug companies&quot; are, in fact, 
rebates Obama wants drugmakers to pay Uncle Sam for selling drugs to 
poor seniors.
• Then there&#039;s the $45 billion in spectrum fees and asset sales that Obama lists as spending reductions.

If viewed correctly, it looks like more than $300 billion — about a third —
 of Obama&#039;s proposed &quot;spending cuts&quot; are actually revenue increases.  
Immorally, this mislabeling has occurred in DC for a long time.  Most 
recently, Presidents Clinton, Bush II and Obama have intentionally 
deceived the American people by labeling a tax increase as a spending 
cut.&quot;


Would you like me to get into the other magical math that the President is using?  The important thing to note is that the $12 Billion is not getting any smaller under President Obama after it has doubled under his watch.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll let your first sentence rest just to show people what place you are coming from.</p>
<p>&#8221;</p>
<p>• His plan to &#8220;strengthen&#8221; unemployment insurance is labeled as a &#8220;cut,&#8221; but it&#8217;s really a $50 billion tax hike.<br />
• The $35 billion from Federal worker retirement programs involves boosting worker contributions.<br />
• Most of the $35 billion in Medicare savings comes from charging wealthy seniors more money.<br />
•<br />
 The $140 billion in &#8220;reduced payments to drug companies&#8221; are, in fact,<br />
rebates Obama wants drugmakers to pay Uncle Sam for selling drugs to<br />
poor seniors.<br />
• Then there&#8217;s the $45 billion in spectrum fees and asset sales that Obama lists as spending reductions.</p>
<p>If viewed correctly, it looks like more than $300 billion — about a third —<br />
 of Obama&#8217;s proposed &#8220;spending cuts&#8221; are actually revenue increases.<br />
Immorally, this mislabeling has occurred in DC for a long time.  Most<br />
recently, Presidents Clinton, Bush II and Obama have intentionally<br />
deceived the American people by labeling a tax increase as a spending<br />
cut.&#8221;</p>
<p>Would you like me to get into the other magical math that the President is using?  The important thing to note is that the $12 Billion is not getting any smaller under President Obama after it has doubled under his watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Leon-Torres</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-5248795</link>
		<dc:creator><![CDATA[Mario Leon-Torres]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-5248795</guid>
		<description><![CDATA[Obuma saying he cut 2 Trillion Dollars when he added 6 Trillion to the debt is the same as the lie he tells about adding six Million jobs when the economy lost eight Million jobs over that period. Where I went to school that is a net loss of two Million jobs. But even worse than Obuma lying all the time is the MSM/Press letting Obuma get away with the lies. At least we have a few Senators and Congressmen willing to call Obuma on the lies.]]></description>
		<content:encoded><![CDATA[<p>Obuma saying he cut 2 Trillion Dollars when he added 6 Trillion to the debt is the same as the lie he tells about adding six Million jobs when the economy lost eight Million jobs over that period. Where I went to school that is a net loss of two Million jobs. But even worse than Obuma lying all the time is the MSM/Press letting Obuma get away with the lies. At least we have a few Senators and Congressmen willing to call Obuma on the lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Thompson</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-5234361</link>
		<dc:creator><![CDATA[Patrick Thompson]]></dc:creator>
		<pubDate>Mon, 17 Jun 2013 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-5234361</guid>
		<description><![CDATA[Hi moron.
FY2009 was 85% set prior to Obama taking office.
And FY2008 didn&#039;t include $300 billion in spending (&quot;emergency&quot; spending didn&#039;t show on the official deficit).


1.2 trillion BEFORE Obama.


642 billion now - thats cut in HALF.]]></description>
		<content:encoded><![CDATA[<p>Hi moron.<br />
FY2009 was 85% set prior to Obama taking office.<br />
And FY2008 didn&#8217;t include $300 billion in spending (&#8220;emergency&#8221; spending didn&#8217;t show on the official deficit).</p>
<p>1.2 trillion BEFORE Obama.</p>
<p>642 billion now &#8211; thats cut in HALF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackvegetable</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4956235</link>
		<dc:creator><![CDATA[blackvegetable]]></dc:creator>
		<pubDate>Wed, 15 May 2013 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4956235</guid>
		<description><![CDATA[Post the DEFICIT from FY 2009........Post the projected DEFICIT for FY 2013..... 
 
Let me know if you will be needing help with the math ]]></description>
		<content:encoded><![CDATA[<p>Post the DEFICIT from FY 2009&#8230;&#8230;..Post the projected DEFICIT for FY 2013&#8230;.. </p>
<p>Let me know if you will be needing help with the math </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BS77</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4473059</link>
		<dc:creator><![CDATA[BS77]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 14:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4473059</guid>
		<description><![CDATA[The seventeen trillion dollar deficit is a disaster.  This is a financial  train wreck....but the media just shrugs, as usual. ]]></description>
		<content:encoded><![CDATA[<p>The seventeen trillion dollar deficit is a disaster.  This is a financial  train wreck&#8230;.but the media just shrugs, as usual. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ar&#039;nun</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4473045</link>
		<dc:creator><![CDATA[Ar&#039;nun]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 14:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4473045</guid>
		<description><![CDATA[&quot;The good news is revenue is now increasing faster than  
spending due to more people working. &quot; 
 
Your more people working schtick runs a bit contradictory to the report last week that Labor Force Participation rate fell for the 4th consecutive year.  ]]></description>
		<content:encoded><![CDATA[<p>&quot;The good news is revenue is now increasing faster than<br />
spending due to more people working. &quot; </p>
<p>Your more people working schtick runs a bit contradictory to the report last week that Labor Force Participation rate fell for the 4th consecutive year.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanis</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4470998</link>
		<dc:creator><![CDATA[Nanis]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 02:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4470998</guid>
		<description><![CDATA[ &quot;I&#8217;ve already signed more than $2.5 trillion in deficit reduction into law, and my budget will reduce our deficits by nearly $2 trillion more.&#8221; It&#039;s one thing to say it and another different one to put the money on table to pay it.  He must be doing a good job teaching &quot;his&quot; daughters  how to LIE. 
 
 ]]></description>
		<content:encoded><![CDATA[<p> &quot;I&rsquo;ve already signed more than $2.5 trillion in deficit reduction into law, and my budget will reduce our deficits by nearly $2 trillion more.&rdquo; It&#039;s one thing to say it and another different one to put the money on table to pay it.  He must be doing a good job teaching &quot;his&quot; daughters  how to LIE. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passer by</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4470792</link>
		<dc:creator><![CDATA[Passer by]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 01:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4470792</guid>
		<description><![CDATA[Lots of new population or young people does not necessarily cause a better economy by itself; it could only help in certain specific cases. Thats a basic mistake western countries make. This is why the US has larger economy than 1,3 billion people India, for example. Yes, you have huge population with good birth rate in places such as Bangladesh, Nigeria, or Pakistan. Are they economic tigers? No.  
 
Therefore the US could have 500 million people and still be a third world country. ]]></description>
		<content:encoded><![CDATA[<p>Lots of new population or young people does not necessarily cause a better economy by itself; it could only help in certain specific cases. Thats a basic mistake western countries make. This is why the US has larger economy than 1,3 billion people India, for example. Yes, you have huge population with good birth rate in places such as Bangladesh, Nigeria, or Pakistan. Are they economic tigers? No.  </p>
<p>Therefore the US could have 500 million people and still be a third world country. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: objectivefactsmatter</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4470519</link>
		<dc:creator><![CDATA[objectivefactsmatter]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 00:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4470519</guid>
		<description><![CDATA[&quot;Spending increases each year with population. The good news is revenue is now increasing faster than  
spending due to more people working.&quot; 
 
 
&quot;Unite us with lies, oh please!&quot; 
 
I&#039;m going to need to see your math sir. ]]></description>
		<content:encoded><![CDATA[<p>&quot;Spending increases each year with population. The good news is revenue is now increasing faster than<br />
spending due to more people working.&quot; </p>
<p>&quot;Unite us with lies, oh please!&quot; </p>
<p>I&#039;m going to need to see your math sir. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Greenfield</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4469639</link>
		<dc:creator><![CDATA[Daniel Greenfield]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4469639</guid>
		<description><![CDATA[Did our population double since 2008? ]]></description>
		<content:encoded><![CDATA[<p>Did our population double since 2008? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spikey1</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4469377</link>
		<dc:creator><![CDATA[Spikey1]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4469377</guid>
		<description><![CDATA[&quot;Spending increases each year with population&quot; prove the two are related and provide us with an answer as to why this needs to happen. ]]></description>
		<content:encoded><![CDATA[<p>&quot;Spending increases each year with population&quot; prove the two are related and provide us with an answer as to why this needs to happen. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrUniteUs</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4469333</link>
		<dc:creator><![CDATA[MrUniteUs]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4469333</guid>
		<description><![CDATA[Spending increases each year with population.  The good news is revenue is now increasing faster than 
spending due to more people working.   
 
 
 
 
 ]]></description>
		<content:encoded><![CDATA[<p>Spending increases each year with population.  The good news is revenue is now increasing faster than<br />
spending due to more people working.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLJ</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4469330</link>
		<dc:creator><![CDATA[BLJ]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4469330</guid>
		<description><![CDATA[He lies! ]]></description>
		<content:encoded><![CDATA[<p>He lies! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spikey1</title>
		<link>http://www.frontpagemag.com/2013/dgreenfield/obama-claims-hes-cutting-the-deficit-hits-new-4-trillion-spending-record-in-one-year/comment-page-1/#comment-4469240</link>
		<dc:creator><![CDATA[Spikey1]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://frontpagemag.com/?p=185352#comment-4469240</guid>
		<description><![CDATA[Common Core math will be easy for the children.... 
Child: &quot;Mrs Smith I divided 438 by 2 and ended up with 972, that is clearly the correct answer, why did you mark it wrong?&quot; &quot;I also had a question about my Geography test score; there are clearly 58 states, Obama told me so, and yet again you marked my correct answer wrong. 
 ]]></description>
		<content:encoded><![CDATA[<p>Common Core math will be easy for the children&#8230;.<br />
Child: &quot;Mrs Smith I divided 438 by 2 and ended up with 972, that is clearly the correct answer, why did you mark it wrong?&quot; &quot;I also had a question about my Geography test score; there are clearly 58 states, Obama told me so, and yet again you marked my correct answer wrong. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 572/579 objects using disk
Content Delivery Network via cdn.frontpagemag.com

 Served from: www.frontpagemag.com @ 2014-12-30 01:40:51 by W3 Total Cache -->