<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Media Celebrates &#8220;Great Job Report&#8221; as Real Unemployment Rises to Highest Level Since 1978</title>
	<atom:link href="http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978</link>
	<description></description>
	<lastBuildDate>Wed, 31 Dec 2014 03:21:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Daniel Greenfield</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/comment-page-1/#comment-5407956</link>
		<dc:creator><![CDATA[Daniel Greenfield]]></dc:creator>
		<pubDate>Sun, 04 May 2014 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=224684#comment-5407956</guid>
		<description><![CDATA[quote from the BBC]]></description>
		<content:encoded><![CDATA[<p>quote from the BBC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbla</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/comment-page-1/#comment-5407728</link>
		<dc:creator><![CDATA[rbla]]></dc:creator>
		<pubDate>Sat, 03 May 2014 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=224684#comment-5407728</guid>
		<description><![CDATA[Also there are some 100,000 immigrants arriving each month so one can subtract that from any claimed increase in jobs. Immigration and outsourcing have been the principal drivers of the increase in inequality that Democrat politicians and pundits have been having hissy fits about.]]></description>
		<content:encoded><![CDATA[<p>Also there are some 100,000 immigrants arriving each month so one can subtract that from any claimed increase in jobs. Immigration and outsourcing have been the principal drivers of the increase in inequality that Democrat politicians and pundits have been having hissy fits about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSR</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/comment-page-1/#comment-5407700</link>
		<dc:creator><![CDATA[GSR]]></dc:creator>
		<pubDate>Sat, 03 May 2014 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=224684#comment-5407700</guid>
		<description><![CDATA[Its amazing that the economy still isn&#039;t as &quot;good&quot; as it was in the autumn of 2008, when the financial crises was boiling over.  Goes to show you how we&#039;ve been conditioned to accept mediocrity, all because one can&#039;t criticize the so called &quot;Black&quot; (really bi-racial) president.]]></description>
		<content:encoded><![CDATA[<p>Its amazing that the economy still isn&#8217;t as &#8220;good&#8221; as it was in the autumn of 2008, when the financial crises was boiling over.  Goes to show you how we&#8217;ve been conditioned to accept mediocrity, all because one can&#8217;t criticize the so called &#8220;Black&#8221; (really bi-racial) president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panola60</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/comment-page-1/#comment-5407699</link>
		<dc:creator><![CDATA[panola60]]></dc:creator>
		<pubDate>Sat, 03 May 2014 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=224684#comment-5407699</guid>
		<description><![CDATA[Jobless Numbers Have Dire Implications for U.S. Economy
  
Added 288,000 new jobs (65% are part time because of Obamacare) 

Lost 806,000 jobs (working age people that left the work force) 
==============================
Net loss jobs for this period: 518,000

The number of people in the labor force fell by a whopping 806,000, wiping out the February and March gains and a bit of January as well. The labor force participation rate fell by 0.4 percentage points to 62.8 percent, the lowest level in 36 years.  The labor force participation rate is the percentage of working-age persons in an economy who are employed or unemployed but looking for a job.]]></description>
		<content:encoded><![CDATA[<p>Jobless Numbers Have Dire Implications for U.S. Economy</p>
<p>Added 288,000 new jobs (65% are part time because of Obamacare) </p>
<p>Lost 806,000 jobs (working age people that left the work force)<br />
==============================<br />
Net loss jobs for this period: 518,000</p>
<p>The number of people in the labor force fell by a whopping 806,000, wiping out the February and March gains and a bit of January as well. The labor force participation rate fell by 0.4 percentage points to 62.8 percent, the lowest level in 36 years.  The labor force participation rate is the percentage of working-age persons in an economy who are employed or unemployed but looking for a job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackSpratt</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/comment-page-1/#comment-5407622</link>
		<dc:creator><![CDATA[JackSpratt]]></dc:creator>
		<pubDate>Sat, 03 May 2014 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=224684#comment-5407622</guid>
		<description><![CDATA[&quot;Labour?&quot;  Did some foreigner write this story?  But I digress.   The left has to live in an alternative universe, some fantasyland.  Do they stand in front of a mirror and lie to themselves until they believe it&#039;s the truth? They are incorrigible and unapologetic propagandists.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Labour?&#8221;  Did some foreigner write this story?  But I digress.   The left has to live in an alternative universe, some fantasyland.  Do they stand in front of a mirror and lie to themselves until they believe it&#8217;s the truth? They are incorrigible and unapologetic propagandists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ban Liberals</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/media-celebrates-great-job-report-as-unemployment-rises-to-highest-level-since-1978/comment-page-1/#comment-5407612</link>
		<dc:creator><![CDATA[Ban Liberals]]></dc:creator>
		<pubDate>Fri, 02 May 2014 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=224684#comment-5407612</guid>
		<description><![CDATA[Poetic justice would be for these propaganda centers posing as &quot;media&quot; to fold, and their propaganda drones to lose their jobs and join the ranks of the unemployed who really aren&#039;t (according to them).


The best way for a liberal to comprehend reality is to be forced to live in it.]]></description>
		<content:encoded><![CDATA[<p>Poetic justice would be for these propaganda centers posing as &#8220;media&#8221; to fold, and their propaganda drones to lose their jobs and join the ranks of the unemployed who really aren&#8217;t (according to them).</p>
<p>The best way for a liberal to comprehend reality is to be forced to live in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 301/418 objects using disk
Content Delivery Network via cdn.frontpagemag.com

 Served from: www.frontpagemag.com @ 2014-12-30 22:28:27 by W3 Total Cache -->