<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Study that Claimed 5% of Students Were Gay was Based on Student Prank</title>
	<atom:link href="http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-that-claimed-5-of-students-were-gay-was-based-on-student-prank</link>
	<description></description>
	<lastBuildDate>Wed, 31 Dec 2014 03:30:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: warrior4just</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5429020</link>
		<dc:creator><![CDATA[warrior4just]]></dc:creator>
		<pubDate>Tue, 10 Jun 2014 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5429020</guid>
		<description><![CDATA[that&#039;s circular reasoning]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s circular reasoning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Greenfield</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354659</link>
		<dc:creator><![CDATA[Daniel Greenfield]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354659</guid>
		<description><![CDATA[Sure. Why not 100%.]]></description>
		<content:encoded><![CDATA[<p>Sure. Why not 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Greenfield</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354656</link>
		<dc:creator><![CDATA[Daniel Greenfield]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354656</guid>
		<description><![CDATA[It&#039;s called deviant sexual behavior for a reason, whatever the behavior involves. Trying to paste that reality over with &quot;love&quot; is an appeal to emotion.

It might well be possible for an animal to love a man. That doesn&#039;t justify the conduct. It certainly doesn&#039;t make it normal or a legitimate alternative to normal male-female relationships.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s called deviant sexual behavior for a reason, whatever the behavior involves. Trying to paste that reality over with &#8220;love&#8221; is an appeal to emotion.</p>
<p>It might well be possible for an animal to love a man. That doesn&#8217;t justify the conduct. It certainly doesn&#8217;t make it normal or a legitimate alternative to normal male-female relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Greenfield</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354658</link>
		<dc:creator><![CDATA[Daniel Greenfield]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354658</guid>
		<description><![CDATA[Homosexuality is actually constantly celebrated and promoted.]]></description>
		<content:encoded><![CDATA[<p>Homosexuality is actually constantly celebrated and promoted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Nedra Bill</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354562</link>
		<dc:creator><![CDATA[Bill Nedra Bill]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354562</guid>
		<description><![CDATA[Daniel, the only person screwed up here is YOU and your show of ignorance. How can a reasonable human being compare one&#039;s desire for a corpse to One&#039;s ATTRACTION for another Living person? Necrophilia, Paedophilia and Bestiality are all ONE-SIDED; in that you find a person desiring someone OR something that DOES NOT or CANNOT reciprocate that desire. With sexuality, be it Heterosexuality OR Homosexuality, the reality is that the parties involved MUTUALLY agree to act upon their ATTRACTION for each other. A sane person with a normal sexuality would understand this: You are obviously messed up.]]></description>
		<content:encoded><![CDATA[<p>Daniel, the only person screwed up here is YOU and your show of ignorance. How can a reasonable human being compare one&#8217;s desire for a corpse to One&#8217;s ATTRACTION for another Living person? Necrophilia, Paedophilia and Bestiality are all ONE-SIDED; in that you find a person desiring someone OR something that DOES NOT or CANNOT reciprocate that desire. With sexuality, be it Heterosexuality OR Homosexuality, the reality is that the parties involved MUTUALLY agree to act upon their ATTRACTION for each other. A sane person with a normal sexuality would understand this: You are obviously messed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Nedra Bill</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354558</link>
		<dc:creator><![CDATA[Bill Nedra Bill]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354558</guid>
		<description><![CDATA[In a reality where homosexuality is demonised and stigmatised it is not a surprise that a true reflection of the percentage of gay population will not materialise, because no one wants to be put in a situation where they are discriminated against. The only time we will ever get a true count of the gay population is when we get beyond the anti-gay culture that is still so prevalent.]]></description>
		<content:encoded><![CDATA[<p>In a reality where homosexuality is demonised and stigmatised it is not a surprise that a true reflection of the percentage of gay population will not materialise, because no one wants to be put in a situation where they are discriminated against. The only time we will ever get a true count of the gay population is when we get beyond the anti-gay culture that is still so prevalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David_in_Houston</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354531</link>
		<dc:creator><![CDATA[David_in_Houston]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 07:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354531</guid>
		<description><![CDATA[Most people believe it&#039;s nature&#039;s way of controlling over-population; and gay people would be able to help raise the children of other family members.]]></description>
		<content:encoded><![CDATA[<p>Most people believe it&#8217;s nature&#8217;s way of controlling over-population; and gay people would be able to help raise the children of other family members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David_in_Houston</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354524</link>
		<dc:creator><![CDATA[David_in_Houston]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354524</guid>
		<description><![CDATA[Regardless of this one study, poll after poll indicates around 5% of the populous are LGBT. Generally, those under the age of 30 identify as LGBT at around 6%. Only 2% of those over the age of 65 admit to being LBGT. Meaning that acceptance (and self-acceptance) of LGBT people is a generational issue. 

http://www.nytimes.com/2013/12/08/opinion/sunday/how-many-american-men-are-gay.html?_r=0

&quot;At least 5 percent of American men, I estimate, are predominantly attracted to men, and millions of gay men still live, to some degree, in the closet. Gay men are half as likely as straight men to acknowledge their sexuality on social networks. More than ONE QUARTER of gay men hide their sexuality from anonymous surveys. The evidence also suggests that a large number of gay men are married to women.&quot;

That would imply that the percentage is even higher than 5%, considering that a lot of people are either afraid to admit their sexual orientation, or aren&#039;t even cognizant that they&#039;re homosexual and are living a &quot;straight lifestyle&quot; due to societal pressures.]]></description>
		<content:encoded><![CDATA[<p>Regardless of this one study, poll after poll indicates around 5% of the populous are LGBT. Generally, those under the age of 30 identify as LGBT at around 6%. Only 2% of those over the age of 65 admit to being LBGT. Meaning that acceptance (and self-acceptance) of LGBT people is a generational issue. </p>
<p><a href="http://www.nytimes.com/2013/12/08/opinion/sunday/how-many-american-men-are-gay.html?_r=0" rel="nofollow">http://www.nytimes.com/2013/12/08/opinion/sunday/how-many-american-men-are-gay.html?_r=0</a></p>
<p>&#8220;At least 5 percent of American men, I estimate, are predominantly attracted to men, and millions of gay men still live, to some degree, in the closet. Gay men are half as likely as straight men to acknowledge their sexuality on social networks. More than ONE QUARTER of gay men hide their sexuality from anonymous surveys. The evidence also suggests that a large number of gay men are married to women.&#8221;</p>
<p>That would imply that the percentage is even higher than 5%, considering that a lot of people are either afraid to admit their sexual orientation, or aren&#8217;t even cognizant that they&#8217;re homosexual and are living a &#8220;straight lifestyle&#8221; due to societal pressures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni_Pereira</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354409</link>
		<dc:creator><![CDATA[Toni_Pereira]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354409</guid>
		<description><![CDATA[I saw the future and is idiocy:43,5% of men enjoy bestiality(women not so much,unless when it comes to sheeps
)]]></description>
		<content:encoded><![CDATA[<p>I saw the future and is idiocy:43,5% of men enjoy bestiality(women not so much,unless when it comes to sheeps<br />
)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Greenfield</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354405</link>
		<dc:creator><![CDATA[Daniel Greenfield]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354405</guid>
		<description><![CDATA[Same reason necrophilia exists. Some people are just screwed up.]]></description>
		<content:encoded><![CDATA[<p>Same reason necrophilia exists. Some people are just screwed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgejochnowitz</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354392</link>
		<dc:creator><![CDATA[georgejochnowitz]]></dc:creator>
		<pubDate>Sun, 26 Jan 2014 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354392</guid>
		<description><![CDATA[Homosexuality seems to serve no purpose.  Then why does it exist?  It has to be a miracle--part of the variety and glory of the Creation.]]></description>
		<content:encoded><![CDATA[<p>Homosexuality seems to serve no purpose.  Then why does it exist?  It has to be a miracle&#8211;part of the variety and glory of the Creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom_billesley</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354367</link>
		<dc:creator><![CDATA[tom_billesley]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354367</guid>
		<description><![CDATA[Readily accepted in the BBC, because it could well apply to the BBC.
Given recent news, they may also be over-represented in paedophiles.]]></description>
		<content:encoded><![CDATA[<p>Readily accepted in the BBC, because it could well apply to the BBC.<br />
Given recent news, they may also be over-represented in paedophiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Z</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354365</link>
		<dc:creator><![CDATA[A Z]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354365</guid>
		<description><![CDATA[Another problem is claiming that 10% of the population is gay or bisexual because a person has engaged in SM sometime their life.  If a person did so when they were 12 or 18 and never did it again I would not necessarily count them as bizexual.  I believe Kinsey did.]]></description>
		<content:encoded><![CDATA[<p>Another problem is claiming that 10% of the population is gay or bisexual because a person has engaged in SM sometime their life.  If a person did so when they were 12 or 18 and never did it again I would not necessarily count them as bizexual.  I believe Kinsey did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Z</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354364</link>
		<dc:creator><![CDATA[A Z]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354364</guid>
		<description><![CDATA[Taking a large enough random sample from a prison population  and you can apply it to a prison population but not necessarily and in most cases never to the population in general. The colloquial phrase &quot;salting the lot&quot; would be appropriate.

Kinsey&#039;s methodology was flawed.

Would it be reasonable to take a sample of Methodists and make inferences (statements about) Protestants and Roman Catholics?]]></description>
		<content:encoded><![CDATA[<p>Taking a large enough random sample from a prison population  and you can apply it to a prison population but not necessarily and in most cases never to the population in general. The colloquial phrase &#8220;salting the lot&#8221; would be appropriate.</p>
<p>Kinsey&#8217;s methodology was flawed.</p>
<p>Would it be reasonable to take a sample of Methodists and make inferences (statements about) Protestants and Roman Catholics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSFtimes2</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354360</link>
		<dc:creator><![CDATA[NSFtimes2]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354360</guid>
		<description><![CDATA[All previous and current stats spouted by those suffering from leftism are lies , 100 % of the time, whether from militant lgbt, militant feminism or any other militant group.]]></description>
		<content:encoded><![CDATA[<p>All previous and current stats spouted by those suffering from leftism are lies , 100 % of the time, whether from militant lgbt, militant feminism or any other militant group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSFtimes2</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354358</link>
		<dc:creator><![CDATA[NSFtimes2]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354358</guid>
		<description><![CDATA[And a prison population would be indicative of societal norms ? Or gay norms ?]]></description>
		<content:encoded><![CDATA[<p>And a prison population would be indicative of societal norms ? Or gay norms ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Z</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354357</link>
		<dc:creator><![CDATA[A Z]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354357</guid>
		<description><![CDATA[I have seen 3.84% given by a gay statistician from Australia who seemed forthright and knowledgable.

He argued that the Kinsey # was misinterpreted and then there is the fact that he pulled form a prison population for some of his work which a non-random sample.

He said back then was to get enough numbers to matter, to be taken seriously and that it has been achieved.  Therefore he argued that inflating numbers was not conducive to debate or moving forward.  there are not many like him. Most activists are disingenuous.]]></description>
		<content:encoded><![CDATA[<p>I have seen 3.84% given by a gay statistician from Australia who seemed forthright and knowledgable.</p>
<p>He argued that the Kinsey # was misinterpreted and then there is the fact that he pulled form a prison population for some of his work which a non-random sample.</p>
<p>He said back then was to get enough numbers to matter, to be taken seriously and that it has been achieved.  Therefore he argued that inflating numbers was not conducive to debate or moving forward.  there are not many like him. Most activists are disingenuous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason P</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354353</link>
		<dc:creator><![CDATA[Jason P]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354353</guid>
		<description><![CDATA[Odd, I thought that the 5% number seemed plausible. Of course, I&#039;ve lived my whole life in New York and 2 decades in Greenwich Village. I see the 1% (perhaps 2% tops) is the standard figure as I surf the web. 

Who would have thought scientific research would be so flawed ... http://www.economist.com/news/briefing/21588057-scientists-think-science-self-correcting-alarming-degree-it-not-trouble]]></description>
		<content:encoded><![CDATA[<p>Odd, I thought that the 5% number seemed plausible. Of course, I&#8217;ve lived my whole life in New York and 2 decades in Greenwich Village. I see the 1% (perhaps 2% tops) is the standard figure as I surf the web. </p>
<p>Who would have thought scientific research would be so flawed &#8230; <a href="http://www.economist.com/news/briefing/21588057-scientists-think-science-self-correcting-alarming-degree-it-not-trouble" rel="nofollow">http://www.economist.com/news/briefing/21588057-scientists-think-science-self-correcting-alarming-degree-it-not-trouble</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos_Perera</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354341</link>
		<dc:creator><![CDATA[Carlos_Perera]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354341</guid>
		<description><![CDATA[Methinks as you do.]]></description>
		<content:encoded><![CDATA[<p>Methinks as you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Softly Bob</title>
		<link>http://www.frontpagemag.com/2014/dgreenfield/study-that-claimed-5-of-students-were-gay-was-based-on-student-prank/comment-page-1/#comment-5354319</link>
		<dc:creator><![CDATA[Softly Bob]]></dc:creator>
		<pubDate>Sat, 25 Jan 2014 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frontpagemag.com/?p=217238#comment-5354319</guid>
		<description><![CDATA[There was a propaganda going around some years ago in Britain, that claimed homosexuals were one-in-five of the World&#039;s population. I&#039;m pretty sure that there was a BBC documentary on it!.
Really? So twenty percent of the population are gay or lesbian?
Wishful thinking on their part, methinks.]]></description>
		<content:encoded><![CDATA[<p>There was a propaganda going around some years ago in Britain, that claimed homosexuals were one-in-five of the World&#8217;s population. I&#8217;m pretty sure that there was a BBC documentary on it!.<br />
Really? So twenty percent of the population are gay or lesbian?<br />
Wishful thinking on their part, methinks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 700/726 objects using disk
Content Delivery Network via cdn.frontpagemag.com

 Served from: www.frontpagemag.com @ 2014-12-30 22:33:52 by W3 Total Cache -->